| AWARDS | |
| Rangefinder Editor’s Choice | 2017 |
| TIPA World Award Best DSLR Standard Zoom Lens |
2018 |
| Lens Construction | 19 elements in 14 groups |
| Edition Number | A017 |
| Sensor Size | Full Frame |
| Angle Of View | 84.1° (W) – 34.3° (T) |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F22 |
| Minimum Focusing Distance |
37cm / 15 in.
|
| Maximum Magnification Ratio | 1:4.8 |
| Filter Size | 82mm |
| Dimensions | 88mm x 107.6mm / 3.5 in. x 4.2 in. |
| Weight | 1,020g / 36.0 oz. |


