| AWARDS | |
| Award | EXC!TE |
| DPReview Gold Award | 2013 |
| PC Mag Editors’ Choice | 2013 |
| American Photo Editor’s Choice | 2013 |
| Popular Photography Outstanding Product | 2013 |
| Outdoor Photographer Editor’s Picks | 2013 |
| DPReview Reader’s Choice Award | 2013 |
| Resource Magazine Onion Award for Perfection | 2013 |
| Lens Construction | 17 elements in 12 groups |
| Edition Number | A013 |
| Sensor Size | APS-C |
| Angle Of View | 76.5° (W) – 44.2° (T) |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F16 |
| Minimum Focusing Distance |
28cm / 11.0 in.
|
| Maximum Magnification Ratio | 1:4.3 |
| Filter Size | 72mm |
| Dimensions | SIGMA SA-mount: 78mm x 121mm / 3.1 in. x 4.8 in. |
| Weight | 810g / 28.6 oz. |


