| AWARDS | |
| DPReview Gold Award | 2012 |
| TIPA Award – Best Expert DSLR Lens | 2013 |
| Camera Journal Press Club Lens of the Year | 2013 |
| PC Mag Editors’ Choice | 2013 |
| Resource Magazine Onion Award for Perfection | 2013 |
| Lens Construction | 13 elements in 11 groups |
| Edition Number | A012 |
| Sensor Size | Full Frame |
| Angle Of View | 63.4° |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F16 |
| Minimum Focusing Distance |
30cm / 11.8in
|
| Maximum Magnification Ratio | 1:5.2 |
| Filter Size | 67mm |
| Dimensions | 77mm x 94.0mm / 3.0 in. x 3.7 in. |
| Weight | 665g / 23.5 oz. |


