| AWARDS | |
| TIPA World Award – Best Wide-Angle Prime Lens | 2023 |
| Hot Ones | 2023 |
| Lens Construction | 17 elements in 14 groups |
| Edition Number | A022 |
| Sensor Size | Full Frame |
| Angle Of View | 84.1° |
| Number of Diaphragm Blades | 11 (rounded diaphragm) |
| Minimum Aperture | F16 |
| Minimum Focusing Distance |
25cm / 9.9 in.
|
| Maximum Magnification Ratio | 1:7.1 |
| Filter Size | 72mm |
| Dimensions | L-Mount: 75.7mm x 95.5mm / 3.0 in. x 3.8 in. Sony E-mount: 75.7mm x 97.5mm / 3.0 in. x 3.8 in. |
| Weight | L-Mount: 520g / 18.3 oz. Sony E-mount: 510g / 18.0 oz. |










