| AWARDS | |
| Hot Ones | 2024 |
| Lens Construction | 21 elements in 15 groups |
| Edition Number | A024 |
| Sensor Size | Full Frame |
| Angle Of View | 180° |
| Number of Diaphragm Blades | 11 blades |
| Minimum Aperture | F16 |
| Minimum Focusing Distance |
38.5cm / 15.2 in.
|
| Maximum Magnification Ratio | 1:11.9 |
| Filter Size | Rear (gelatin filter) |
| Dimensions | L-Mount: 104.0mm x 157.9mm / 4.1 in. x 6.2 in. Sony E-mount: 104.0mm x 159.9mm / 4.1 in. x 6.3 in. |
| Weight | L-Mount: 1,360g / 48.0 oz. Sony E-mount: 1,360g / 48.0 oz. |










