| AWARDS | |
| TIPA World Award – Best Macro Lens | 2021 |
| Lens Construction | 17 elements in 12 groups |
| Edition Number | A020 |
| Sensor Size | Full Frame |
| Angle Of View | 23.3° |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F22 |
| Minimum Focusing Distance |
29.5cm / 11.6 in.
|
| Maximum Magnification Ratio | 1:1 |
| Filter Size | 62mm |
| Dimensions | L-Mount: 74mm x 133.6mm / 2.9 in. x 5.3 in. Sony E-mount: 74mm x 135.6mm / 2.9 in. x 5.3 in. |
| Weight | L-Mount: 715g / 25.2 oz. Sony E-mount: 710g / 25.0 oz. |






