Sigma fp L Camera
฿ 89,900.00
SKU: #C44900
Pre-Order
• Pre-Order – สินค้าสั่งจอง
กล้องฟูลเฟรมที่เล็กและเบาที่สุด
ตัวกล้องแข็งแรงแต่มีน้ำหนักเบาด้วยวัสดุอะลูมิเนียม
เซนเซอร์ภาพ Bayer ความละเอียด 61 ล้านพิกเซล
ระบบโฟกัสอัตโนมัติแบบผสมผสานระหว่าง Contrast และ Phase Detection
รองรับการจ่ายไฟต่อเนื่องผ่านสาย USB
โครงสร้างป้องกันฝุ่นและละอองน้ำ
รองรับไฟล์วิดีโอ Cinema DNG แบบ 12 บิต
มีระบบป้องกันภาพสั่นไหวแบบอิเล็กทรอนิกส์
สามารถบันทึกและโหลดค่าการตั้งค่าผ่าน QR Code
โหมดมุมมองผู้กำกับ (Director’s Viewfinder Mode)
| AWARDS | PPA Hot Ones Award | 2021 |
| TIPA World Award - Best Photo / Video Camera Advanced | 2021 | |
| Type | Type | Interchangeable-lens Mirrorless Type Digital Camera |
| Memory Media | SD, SDHC, SDXC memory card (UHS-II supported), Portable SSD (USB 3.0 connection, USB bus power supported) | |
| Color Filter System | RGB Primary color filter | |
| Movie Recording Format - Camera Internal Record | Movie Format:
CinemaDNG (8 bit, 10 bit, 12 bit) / MOV: H.264 (ALL-I, GOP) Audio Format: Linear PCM (2 ch 48 kHz / 16 bit) Record Format / Frame rate: 3,840 x 2,160 (UHD 4K) / 23.98 p, 24 p, 25 p, 29.97 p 1,920 x 1,080 (FHD) / 23.98 p, 24 p, 25 p, 29.97 p, 48 p, 50 p, 59.94 p, 100 p*, 119.88 p* * Automatic crop zoom setting is x1.67 Continuous Shooting Enable Time: Up to 2 hours Cinema DNG Memory Media Limitation: SD Card (UHS-II): UHD 8 bit 25 p or less, FHD 12 bit 59.94 p or less Portable SSD: UHD 12 bit 29.97 p or less, FHD 12 bit 100 p or less, FHD 8 bit 119.88 p or less |
|
| Movie Recording Format - HDMI External Output | Movie Format:
4:2:2 8 bit
12 bit RAW external recorder record: ATOMOS Ninja V, ATOMOS Ninja V+, ATOMOS Shogun CONNECT, Blackmagic Video Assist 12G supported Audio Format: Linear PCM (2 ch 48 kHz/16 bit) Record Format / Frame Rate: 4,096 x 2,160 (DCI 4K) / 24 p *Only for RAW output 3,840 x 2,160 (UHD 4K) / 23.98 p, 24 p, 25 p, 29.97 p 1,920 x 1,080 (FHD) / 23.98 p, 24 p, 25 p, 29.97 p, 48 p, 50 p, 59.94 p, 100 p*, 119.88 p* * Automatic crop zoom setting is x1.67 |
|
| Flash - Flash Mode | S-TTL automatic light control, Manual, Wireless flash, Multi-emission | |
| Flash - Optional Functions | Red-eye Reduction / Slow Synchronization, Rear Curtain Synchronization | |
| Flash - Flash Exposure Compensation | Max. ±3 EV in 1/3EV step increments | |
| Flash - Flash Sync. Speed | Max. 1/15 sec. * 1/10 sec. or less at 14 bit RAW | |
| Flash - External Flash Support | Available when the HOT SHOE UNIT HU-11 (supplied with this product) is mounted. *S-TTL, Wireless support, x-sync. | |
| Cloud Connection - Supported Models | ATOMOS Ninja V+*, ATOMOS Shogun CONNECT (*available when the ATOMOS CONNECT is mounted) | |
| Director's Viewfinder - Supported cameras | ARRI:
ARRICAM / ARRIFLEx, ALExA LF/ ALExA Mini LF, ALExA SxT, ALExA Mini, AMIRA, ALExA65, ALExA xT SONY: VENICE RED: MONSTRO 8K, HELIUM 8K, DRAGON 6K, EPIC Mx 5K, GEMINI 5K, KOMODO 6K |
|
| Director's Viewfinder - Frame Guide | 1.33:1, 1.85:1, 2.39:1, Custom 1, Custom 2 | |
| Director's Viewfinder - Custom Frame | Input (Sensor Area / Aspect Ratio), Offset, Style (4 styles), Line (1 to 10 px), Color (White, Black, Red, Yellow, Green, Cyan, Blue, Magenta), Shading | |
| Mount | L-Mount | |
| Sensor Type | 35mm full-frame (36.0mm x 24.0mm) Back-illuminated Bayer CMOS sensor | |
| Color Space | sRGB, Adobe RGB | |
| Exposure Control - Exposure Tool | Brightness Level Monitor (Waveform, Histogram ), Zebra Pattern, False Color (False Color, EL ZONE) | |
| Flash - Built-in Flash | None | |
| Image Sensor | Camera Effective Pixels / Total Pixels | Approx. 61 MP / Approx. 62.4 MP |
| Still Image File Format | Lossless compression RAW (DNG) data 12 bit, 14 bit / JPEG (Exif2.3), RAW (DNG) + JPEG: recording is possible | |
| Image Aspect Ratio | [21:9] / [16:9] / [3:2] / [A Size (√2:1)] / [4:3] / [7:6] / [1:1] | |
| Aspect Ratio | 3:2 | |
| File Size | File Size RAW | 9.5K: 9,520 x 6,328 6.2K: 6,240 x 4,144 4.8K: 4,768 x 3,168 UHD: 3,840 x 2,552 FHD: 1,920 x 1,280 |
| File Size JPEG | [21:9]
9.5K: 9,520 x 4,080 / 6.2K: 6,240 x 2,672 / 4.8K: 4,768 x 2,040 / UHD: 3,840 x 1,648 / FHD: 1,920 x 824 [16:9] 9.5K: 9,520 x 5,352 / 6.2K: 6,240 x 3,512 / 4.8K: 4,768 x 2,680 / UHD: 3,840 x 2,160 / FHD: 1,920 x 1,080 [3:2] 9.5K: 9,520 x 6,328 / 6.2K: 6,240 x 4,144 / 4.8K: 4,768 x 3,168 / UHD: 3,840 x 2,552 / FHD: 1,920 x 1,280 [A Size (√2:1) ] 9.5K: 8,944 x 6,328 / 6.2K: 5,856 x 4,144 / 4.8K: 4,480 x 3,168 / UHD: 3,616 x 2,552 / FHD: 1,808 x 1,280 [4:3] 9.5K: 8,432 x 6,328 / 6.2K: 5,520 x 4,144 / 4.8K: 4,224 x 3,168 / UHD: 3,408 x 2,552 / FHD: 1,696 x 1,280 [7:6] 9.5K: 7,856 x 6,328 / 6.2K: 5,152 x 4,144 / 4.8K: 3,920 x 3,168 / UHD: 3,168 x 2,552 / FHD: 1,584 x 1,280 [1:1] 9.5K: 6,328 x 6,328 / 6.2K: 4,144 x 4,144 / 4.8K: 3,168 x 3,168 / UHD: 2,552 x 2,552 / FHD: 1,280 x 1,280 |
|
| Crop | Crop | N/A (Full Frame) |
| Focus | AF System / Focus Mode | Image plane phase-difference AF + Contrast detection system, Single AF, Continuous AF (with moving object prediction function), Manual Focus |
| AF Sensitivity Range | -5 to 18 EV (F1.4: ISO 100) / Auto, 49-point selection mode, Free Move mode, Face/Eye Detection AF mode, Tracking AF mode | |
| AF Lock | Half-press the shutter button, or press the AEL button (setting change required) | |
| Other Focus Functions | AF+MF, MF Assist, MF Guide, Focus Peaking, Release Focus Function, AF-ON, Quick AF, Pre-AF, AF during Image Magnification | |
| Exposure Control | Metering Range | -5 to 18 EV (50mm F1.4:ISO100) |
| Still Image Shooting Mode | (P) Program AE (Program Shift capable), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |
| Movie Shooting Mode | (P) Program AE, (S) Shutter Angle Priority AE, (A) Aperture Priority AE, (M) Manual | |
| ISO Sensitivity | [Still] ISO 100,400 [Cine] CinemaDNG 12 bit / HDMI RAW:ISO 100, 1250 MOV / CinemaDNG 10 bit, 8 bit, HDMI 4:2:2 8 bit: ISO 100, 250 | |
| Exposure Compensation | ±5 EV (in 1/3 stop increments): ±3 EV at movie recording | |
| AE Lock | Half-press the shutter button, or press the AEL button (setting change required) | |
| Exposure Bracket | 3 shots / 5 shots stage exposure 3EV (1/3 Step, Standard →Underexposure →Overexposure) (Sequence changeable) | |
| Exposure Control - Metering System | Evaluative, Spot, Center Weighted Average | |
| Image Stabilization System | Image Stabilization System | Electronic Image Stabilization System (EIS) |
| White Balance | White Balance | 12 types (Auto, Auto [Lighting Source Priority], Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash, Color Temperature [50K steps], Custom 1, Custom 2, Custom 3) |
| Shutter | Shutter Speed | 30 to 1/8,000 sec., bulb up to 300 sec. |
| Shutter Type | Electronic shutter | |
| Drive | Drive - Drive Modes | Single Capture, Continuous, Self Timer (2 sec. / 10 sec.), Interval Timer |
| Drive - Continuous Drive Speed | High Speed: approx. 10 shots/sec., Medium Speed: approx. 5 shots/sec., Low Speed: approx. 3 shots/sec. | |
| Drive - Number of Recordable Frames | DNG+J (14 bit) / 9.5K: 12 frames, 6.2K: 12 frames, 4.8K or less: 12 frames DNG+J (12 bit), DNG (14 bit/12 bit) / 9.5K: 12 frames, 6.2K: 28 frames, 4.8K or less: 50 frames JPEG / 9.5K: 14 frames, 6.2K: 35 frames, 4.8K or less: 57 frames | |
| Monitor | Monitor - Type / Coverage | TFT color LCD, Aspect Ratio 3:2, 3.15 type, Approx. 2.1M dots, Electrostatic capacitance system touch panel / Approx. 100% Coverage |
| Drive | Drive - Drive Modes | Single Capture, Continuous, Exposure Bracketing, Focus Bracketing, Interval Timer |
| Drive - Continuous Drive Speed | Selectable frame rates (3, 5, 8 fps) | |
| Drive - Number of Recordable Frames | JPEG: 1000 frames, DNG: 350 frames | |
| Monitor | Monitor / Coverage | TFT color LCD, Aspect Ratio 3:2, 3.15 type, Approx. 2.1M dots , Electrostatic capacitance system touch panel / Approx. 100% |
| Color Mode | Color Mode | 16 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Warm Gold, Teal and Orange, Sunset Red, Forest Green, Powder Blue, FOV Classic Blue, FOV Classic Yellow, Duotone, Monochrome, Off) |
| Other Function | Other Functions | Save / Load Settings via QR code, Screenshot, Webcam, In-camera RAW development, Still image capture from recorded movie files, Cinemagraph, Fill Light, HDR shooting (Still / Cine) , Still image shooting during movie shooting |
| Built-in Microphone / Speaker | Built-in Microphone / Speaker | Built-in stereo microphone, Monaural speake |
| Display Language | Display Language | English / Japanese / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese / Korean / Russian / Dutch / Polish / Portuguese / Danish / Swedish / Norwegian / Finnish |
| Interface | Interface - HDMI Terminal | Type D (Ver.1.4) |
| Interface - Remote | Also used as an external microphone terminal | |
| Interface - Timecode Input | Also used as an external microphone terminal | |
| Interface - External Microphone Terminal | 3.5mm stereo mini jack (Plug-in power support) | |
| Interface - Headphone Output Terminal | 3.5mm stereo mini jack (can be connected when using the dedicated ELECTRONIC VIEWFINDER EVF-11) | |
| Interface - Flash-synchro Terminal | Dedicated terminal (with HOT SHOE UNIT HU-11 (supplied with this product) mounted) | |
| Interface - USB Terminal | USB3.1 GEN1 Type-C (supports Mass Stroage, Video Class(UVC), Camera Control) | |
| Dust and Splash Resistant Structure* | Dust and Splash Resistant Structure* | Dust and Splash Resistant Structure provided (*Although this construction allows the lens to be used in light rain, it is not the same as being waterproof) |
| Power | Power - Source | Li-ion Battery Pack BP-51 * Internal battery charge via USB terminal available. * USB power supply available. |
| Power - Number of Recordable Still Images | Approx. 240 images | |
| Power - Minutes of Recordable Continuous Shooting | Approx. 60 min. | |
| Dimensions and Weight | Dimensions and Weight - Dimensions (W x H x D) | 112.6 x 69.9 x 45.3 mm / 4.4 x 2.8 x 1.8 in. |
| Dimensions and Weight - Weight | 427g / 15.1 oz.(including battery and SD card), 375g / 13.2 oz. (camera body only) | |
| Operating Environment | Operating Environment - Operating Temperature | 32 – 104 °F / 0 – +40 °C |
| Operating Environment - Operating Humidity | 85 % or less (non-condensing) | |
| Supplied Accessories | Supplied Accessories | Li-ion Battery Pack BP-51, Strap, STRAP HOLDER SH-11, USB AC ADAPTER UAC-21, USB CABLE (C-C) SUC-41, HOT SHOE UNIT HU-11, Body Cap, Instruction Manual |
| Optional Accessories | Optional Accessories | HAND GRIP HG-11, LARGE HAND GRIP HG-21, LCD VIEWFINDER LVF-11, ELECTRONIC VIEWFINDER EVF-11, BASE PLATE BPL-11, CABLE RELEASE, CR-41, BASE GRIP BG-11, DC CONNECTOR CN-21, BATTERY CHARGER BC-71, AC ADAPTER SAC-7P, STRAP HOLDER SH-11 |
| Photographer | Darren White |
| Camera | SIGMA fp L |
| Shutter Speed | 1.3s |
| Lens F Number | F20 |
| ISO | 50 |
| Focal Length | 24mm |
Download
| Photographer | Babak Tafreshi |
| Camera | SIGMA fp L |
| Shutter Speed | 10s |
| Lens F Number | F2.2 |
| ISO | 3200 |
| Focal Length | 24mm |
Download
| Photographer | Darren White |
| Camera | SIGMA fp L |
| Shutter Speed | 125.0s |
| Lens F Number | F7.1 |
| ISO | 32 |
| Focal Length | 14-24mm |
Download
| Photographer | Jack Fusco |
| Camera | SIGMA fp L |
| Shutter Speed | 30.0s |
| Lens F Number | F1.4 |
| ISO | 3200 |
| Focal Length | 14mm |
Download
| Photographer | Rino Giardiello |
| Camera | SIGMA fp L |
| Shutter Speed | 1/400s |
| Lens F Number | F4 |
| ISO | 100 |
| Focal Length | 14mm |
Download
| Photographer | Darren White |
| Camera | SIGMA fp L |
| Shutter Speed | 1/40s |
| Lens F Number | F1.4 |
| ISO | 100 |
| Focal Length | 14mm |
Download
| Photographer | Rino Giardiello |
| Camera | SIGMA fp L |
| Shutter Speed | 1/100s |
| Lens F Number | F1.4 |
| ISO | 250 |
| Focal Length | 14mm |
Download
| Photographer | Daisuke Fujimura |
| Camera | SIGMA fp L |
| Shutter Speed | 20.0s |
| Lens F Number | F14 |
| ISO | 100 |
| Focal Length | 15mm |
Download
| Photographer | Daisuke Fujimura |
| Camera | SIGMA fp L |
| Shutter Speed | 10s |
| Lens F Number | F5.6 |
| ISO | 100 |
| Focal Length | 15mm |
Download
| Photographer | Chris Martin Scholl |
| Camera | SIGMA fp L |
| Shutter Speed | 1/160s |
| Lens F Number | F4 |
| ISO | 100 |
| Focal Length | 16-28mm |
Download
| Photographer | Chris Martin Scholl |
| Camera | SIGMA fp L |
| Shutter Speed | 1/160s |
| Lens F Number | F4 |
| ISO | 100 |
| Focal Length | 16-28mm |
Download
| Photographer | Darren White |
| Camera | SIGMA fp L |
| Shutter Speed | 30.0s |
| Lens F Number | F4 |
| ISO | 6400 |
| Focal Length | 17mm |
Download
| Photographer | Takashi Shikano |
| Camera | SIGMA fp L |
| Shutter Speed | 1/60s |
| Lens F Number | F5.6 |
| ISO | 800 |
| Focal Length | 17mm |
Download
| Photographer | Darren White |
| Camera | SIGMA fp L |
| Shutter Speed | 1/6s |
| Lens F Number | F22 |
| ISO | 100 |
| Focal Length | 17mm |
Download
















