| AWARDS | |
| TIPA World Award – Best Full Frame Prime Wide-Angle Lens | 2022 |
| EISA Award – Best Wide-Angle Lens | 2022 |
| Lucie Technical Award – Best Wide-Angle Prime Lens | 2022 |
| Lens Construction | 13 elements in 11 groups (1 FLD, 1 SLD and 3 aspherical lens elements) |
| Edition Number | C022 |
| Sensor Size | Full Frame |
| Angle Of View | 94.5° |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F22 |
| Minimum Focusing Distance |
22 cm / 8.7 in.
|
| Maximum Magnification Ratio | 1:6.7 |
| Filter Size |
62mm
|
| Dimensions | L-Mount: 70mm x 72.4mm / 2.8 in. x 2.9 in. Sony E-Mount: 70mm x 74.4mm / 2.8 in. x 2.9 in. |
| Weight | L-Mount: 370g / 13.1 oz. Sony E-Mount: 370g / 13.1 oz. |








