| AWARDS | |
| TIPA World Award – Best Wide-Angle Zoom Lens | 2023 |
| Hot Ones | 2023 |
| Lens Construction | 11 groups, 16 elements (5 FLD and 4 aspherical lens elements) |
| Edition Number | C022 |
| Sensor Size | Full Frame |
| Angle Of View | 107.0° (W) – 75.4° (T) |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F22 |
| Minimum Focusing Distance |
25cm / 9.9 in.
|
| Maximum Magnification Ratio | 1:5.6 |
| Filter Size | 72mm |
| Dimensions | L-Mount: 77.2mm x 100.6mm / 3.0 in. x 4.0 in. Sony E-mount: 77.2mm x 102.6mm / 3.0 in. x 4.0 in. |
| Weight | L-Mount: 450g / 15.9 oz. Sony E-mount: 450g / 15.9 oz. |








