| AWARDS | |
| TIPA World Award – Best Mirrorless Wide-Angle Zoom Lens | 2020 |
| EISA Award – Best Wide-Angle Zoom Lens | 2020-2021 |
| Lens Construction | 18 elements in 13 groups |
| Edition Number | A019 |
| Sensor Size | Full Frame |
| Angle Of View | 114.2° (W) – 84.1° (T) |
| Number of Diaphragm Blades | 11 (rounded diaphragm) |
| Minimum Aperture | F22 |
| Minimum Focusing Distance |
28cm / 11 in.
|
| Maximum Magnification Ratio | 1:7.3 |
| Filter Size | Rear (gelatin filter) |
| Dimensions | L-Mount: 85.0mm x 131.0mm / 3.3 in. x 5.2 in. Sony E-mount: 85.0mm x 133.0mm / 3.3 in. x 5.2 in. |
| Weight | L-Mount: 795g / 28.0 oz. Sony E-mount: 795g / 28.0 oz. |




