| AWARDS | |
| PetaPixel Prime Lens of the Year | 2023 |
| Lucie Technical Award – Best Wide-Angle Prime Lens | 2023 |
| DPReview Best Prime Lens of the Year | 2023 |
| Hot Ones | 2024 |
| Lens Construction | 19 elements in 15 groups (3 FLD, 1 SLD, and 4 aspherical elements) |
| Edition Number | A023 |
| Sensor Size | Full Frame |
| Angle Of View | 114.2° |
| Number of Diaphragm Blades | 11 (rounded diaphragm) |
| Minimum Aperture | F16 |
| Minimum Focusing Distance |
30cm / 11.9 in.
|
| Maximum Magnification Ratio | 1:11.9 |
| Filter Size | Rear (gelatin filter) |
| Dimensions | L-Mount: 101.4mm x 149.9mm / 4.0 in. x 5.9 in. Sony E-mount: 101.4mm x 151.9mm / 4.0 in. x 6.0 in. |
| Weight | L-Mount: 1,170g / 41.3 oz. Sony E-mount: 1,160g / 40.9 oz. |






