| AWARDS | |
| Hot One Award – Standard Lens | 2014 |
| PC Mag Editors’ Choice | 2014 |
| Pop Award Outstanding Product | 2014 |
| American Photo Editors’ Choice | 2014 |
| Imaging Resource Prime Lens of the Year | 2014 |
| DPReview Readers’ Choice Award | 2014 |
| EISA Award – Best DSLR Lens | 2014-2015 |
| Lens Construction | 13 elements in 8 groups |
| Edition Number | A014 |
| Sensor Size | Full Frame |
| Angle Of View | 46.8° |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F16 |
| Minimum Focusing Distance |
40cm / 15.7 in.
|
| Maximum Magnification Ratio | 1:5.6 |
| Filter Size | 77mm |
| Dimensions | 85.4 x 99.9mm / 3.4 x 3.9 in. |
| Weight | 815g / 28.7 oz. |


