| AWARDS | |
| PC Mag Editors’ Choice | 2014 |
| Hot One Award Optically Stabilized Standard Zoom |
2014 |
| Lens Construction | 19 elements in 14 groups |
| Edition Number | A013 |
| Sensor Size | Full Frame |
| Angle Of View | 84.1° (W) – 23.3° (T) |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F22 |
| Minimum Focusing Distance | 45cm / 17.7 in. |
| Maximum Magnification Ratio | 1:4.6 |
| Filter Size | 82mm |
| Dimensions | 88.6mm x 109.4mm / 3.5 in. x 4.3 in. |
| Weight | 885g / 31.2 oz. |


